CNC (The Computer Numerical Control )
CNC: A CNC router (Or Computer Numerical Control router) is a computer-controlled cutting machine related to the handheld router used for cutting various hard materials, such as wood, composites, aluminum, steel, plastics, and foams. CNC stands for computer numerical control.
The Computer Numerical Control (CNC) has two section one is Front-end Part and another is Mechanical Operation Part, both parts have a course module which is given below.
Module for CNC Professional Course
Day | Module | Job Focused Module |
1 | 1 | OHS & PPE
Safety of CNC Machine & Workshop |
2 | 2 | Introduce of CNC Lathe Machine |
3,4 | 2 | Description of CNC Lathe Machine |
5 | 3 | Perform X & Z axis offset |
6 | 4 | Measuring Instrument & Hand tools |
7 | 4 | Measuring by Vanier calipers & Micrometer |
8 | 5 | Use of cutting tools |
9 | 6 | Coolant and Lubricant |
10 | 7 | G code Introducing |
11 | 7 | M code Introducing |
12 | 8 | Program & Perform Facing Operation (by G & M code) |
13 | 8 | Program & Perform Turning Operation (by G & M code) |
14 | 8 | Program & Perform Threading Operation (by G & M code) |
15 | 8 | Program & Perform Parting & Grooving Operation (by G & M code) |
16 | 9 | Perform & Practice MASTERCAM program (Facing, Turning, Threading, Grooving & Parting) in CNC Lathe machine |
17 | 9 | Perform & Practice MASTERCAM program(Drilling, Boring, ID Threading) in CNC Lathe machine |
18 | 9 | Perform & Practice MASTERCAM program in CNC Lathe machine |
19 | 10 | Description of CNC EDM Machine |
20 | 10 | Perform a simple job CNC EDM Machine |
21 | 10 | Perform a simple mold by EDM Machine |
Solid works & Master CAM
Module No: | Contents: | Description: | Time: |
01 | Introduce about Solid works Software | Introduce about Solid works Software with some Example | 02 Hours |
02 | 2D/Sketch | Sketch of Line. Rectangle,
|
02 Hours |
03 | 2D/Sketch | Sketch of , Circle, Arc, Polygon, | 02 Hours |
04 | 2D/Sketch | Sketch of Spline. | 02 Hours |
05 | 2D/Sketch | Sketch of Ellipse and Fillet, Chamfer, | 02 Hours |
06 | 2D/Sketch | Sketch of Trim, Convert Entities, Offset Entities. | 02 Hours |
07 | 2D/Sketch | Sketch of Entities ,Linear Sketch Pattern, Circular Sketch Pattern, , | 02 Hours |
08 | 2D/Sketch | Sketch of Mirror Move Entities | 02 Hours |
09 | 2D/Sketch | , Sketch of Display/Delete Relation, Repair Sketch, Quick Snaps, Rapid Sketch | 02 Hours |
10 | 2D/Sketch of Exam | Practice and exam | 02 Hours |
11 | 3D/ Features | Features of Extruded boss, Extruded cut, | 02 Hours |
12 | 3D/ Features | Features of Revolved Boss, Revolved Cut | 02 Hours |
13 | 3D/ Features | Features of swept Boss, Swept cut | 02 Hours |
14 | 3D/ Features | Features of Lofted Boss, Lofted Cut, | 02 Hours |
15 | 3D/ Features | Features of Boundary Boss/Base, Boundary Cut, Filled, Chamfer, | 02 Hours |
16 | 3D/ Features | Features of Linear Pattern, Circular Pattern, Mirror, | 02 Hours |
17 | 3D/ Features | Features of Curve Driven Pattern, Sketch Driven Pattern, Table Driven Pattern, Fill Pattern, | 02 Hours |
18 | 3D/ Features | Features of Rib, Wrap, Shell, Draft, Reference Geometry,Curve | 02 Hours |
19 | 3D/ Features/Exam | Practice and Exam | 02 Hours |
20 | 3D/Surface | Surface Of Extrude Surface, , Revolved Surface, Swept Surface, Lofted Surface, Boundary Surface | 02 Hours |
21 | 3D/Surface | Surface Of Filled Surface, Freeform, Planar Surface, Offset Surface, Ruled Surface, | 02 Hours |
22 | 3D/Surface | Surface Of Delete Face, Replace Face, Extend Surface, Trim Surface, Untrim Surface, Knit Surface | 02 Hours |
23 | 3D/Surface | Surface Of Thicken, Thicken Cut, Cut With Surface, , Reference Geometry, Curve, | 02 Hours |
24 | 3D/Surface/Exam | Practice and Exam | 02 Hours |
25 | 3D/Mold | How to use Split line with Cylinder Type Mold Design | 02 Hours |
26 | 3D/Mold | How to use Shut-Off Surface in Mold | 02 Hours |
27 | 3D/Mold | How to find out Core in Mold | 02 Hours |
28 | 3D/Mold | How to find out Cavity in Mold | 02 Hours |
29 | 3D/Assemble | Hw to Assemble Gear and Animation | 02 Hours |
30 | 3D/Assemble | Hw to Assemble Bearing | 02 Hours |
31 | Drawing Sheet | Dimension a Drawing Sheet | 02 Hours |
32 | Solid works | Solid works Final Exam | 02 Hours |
33 | Introduce About Master cam Software | Introduce About Master cam Software with some Example | 02 Hours |
34 | Lathe CNC Machine Programming | How to Facing and Turning Programming for CNC Lathe Machine | 02 Hours |
35 | Lathe CNC Machine Programming | How to Grooving and Cutting Programming for CNC Lathe Machine | 02 Hours |
36 | Lathe CNC Machine Programming/Practice | Practice | 02 Hours |
37 | Lathe CNC Machine Programming | How to Taper Turning and Finishing, Programming for CNC Lathe machine | 02 Hours |
38 | Lathe CNC Machine Programming | How to Threading Programming for CNC Lathe Machine | 02 Hours |
39 | Lathe CNC Machine Programming/Exam | Practice and Exam | 02 Hours |
40 | Lathe/Milling CNC Machine Programming | Job Transfer from Solid works to Master CAM | 02 Hours |
41 | Milling CNC Machine Programming | Gear Design by Solid works and Transfer to Master cam with Programming for cnc Milling Machine | 02 Hours |
42 | Milling CNC Machine Programming | Practice | 02 Hours |
43 | Milling CNC Machine Programming | Plastic Bottle Mold Design and Core and Cavity by Solid works Transfer to Master cam with Programming for cnc Milling Machine | 02 Hours |
44 | Milling CNC Machine Programming | Practice | 02 Hours |
45 | Milling CNC Machine Programming | How to draw Gear by Master cam with Programming for CNC Milling Machine | 02 Hours |
46 | Milling CNC Machine Programming | Extra Class for CNC Milling Machine Programming | 02 Hours |
47 | Milling CNC Machine Programming/Exam | Practice and Exam | 02 Hours |
48 | Wire Cut Programming | How to Programming for Wire Cut in Master cam | 02 Hours |
49 | Drill Programming | How to Drill Programming for Drill Machine | 02 Hours |
50 | Finally Exam with Ceremony | Finally Exam with Ceremony | 4 Hours |
Solid works & Master CAM
Classes | Contents: | Description: | Time: |
01-10 | 2D/Sketch | Introduce about Solidworks Software with some Example, Line. Rectangle, Circle, Arc, Polygon, Spline of Ellipse and Fillet, Chamfer, Trim, Convert Entities, Offset Entities Entities, Linear Sketch Pattern, Circular Sketch Pattern, , Mirror Move Entities Display/Delete Relation, Repair Sketch, Quick Snaps, Rapid Sketch
Practice and exam |
20 Hours |
11-19 | 3D/Features | Features of Extruded boss, Extruded cut, Revolved Boss, Revolved Cut, swept Boss, Swept cut, of Lofted Boss, Lofted Cut, Boundary Boss/Base, Boundary Cut, Filled, Chamfer, Linear Pattern, Circular Pattern, Mirror, Curve Driven Pattern, Sketch Driven Pattern, Table Driven Pattern, Fill Pattern, Rib, Wrap, Shell, Draft, Reference Geometry,Curve
Practice and Exam |
18 Hours |
20-24 | 3D/Surface | Surface Of Extrude Surface, , Revolved Surface, Swept Surface, Lofted Surface, Boundary Surface, Filled Surface, Freeform, Planar Surface, Offset Surface, Ruled Surface, Delete Face, Replace Face, Extend Surface, Trim Surface, Untrim Surface, Knit Surface, Thicken, Thicken Cut, Cut With Surface, , Reference Geometry,Curve
Practice and Exam |
10
Hours |
25-28 | 3D/Mold | How to use a Split line with Cylinder Type Mold Design, Shut-Off Surface in Mold, find out Core in Mold, find out Cavity in Mold | 08 Hours |
29-30 | 3D/Assemble | How to Assemble Gear and Animation, Assemble Bearing | 04 Hours |
31 | Drawing
Sheet |
Dimension a Drawing Sheet | 02 Hours |
32 | Solidworks | Solidworks Final Exam | 04 Hours |
33-39
33-39 |
Lathe CNMachine Programming
Lathe CNC Machine Programming |
Introduce About Mastercam Software with some Example, Facing and Turning Programming for CNC Lathe Machine, Grooving and Cutting Programming for CNC Lathe Machine, Practice, Taper Turning and Finishing, Programming for CNC Lathe machine, Threading
Programming for CNC Lathe Machine, Practice and Exam |
14 Hours
14 Hours |
40 | Lathe/Milling CNC Machine Programming | Job Transfer from Solid works to Master CAM | 02
Hours |
41-47 | Milling CNC Machine Programming | Gear Design by Solidworks and Transfer to Mastercam with Programming for CNC Milling Machine, Practice, Plastic Bottle Mold Design and Core and Cavity by Solidworks Transfer to Mastercam with Programming for CNC Mi Gear by Mastercam with Programming for CNC Milling Machine telling Machine, Practice and Exam | 14 Hours |
48 | Wire Cut Programming | How to Programming for Wire Cut in Mastercam | 02
Hours |
49 | Drill Programming | How to Drill Programming for Drill Machine | 02 Hours |
50 | Finally Exam with Ceremony | Finally Exam with Ceremony | 04 Hours |